Admitted Student Profile
Chatham University Master of Occupational Therapy
For students beginning Fall 2018
Number of Applicants: | 469 |
Number Enrolled: | 40 |
Average Overall GPA: | 3.66 |
Average Prerequisite GPA: | 3.79 |
Average Combined GRE: | 299 |
Average Writing GRE: | 4 |
Average Age: | 23 |
Out-of-State Residents: | 48% |
For students beginning Fall 2017
Number of Applicants: | 457 |
Number Enrolled: | 40 |
Average Overall GPA: | 3.65 |
Average Prerequisite GPA: | 3.73 |
Average Combined GRE: | 299 |
Average Writing GRE: | 4.08 |
Average Age: | 23 |
Out-of-State Residents: | 38% |
For students beginning Fall 2016
Number of Applicants: | 492 |
Number Enrolled: | 40 |
Average Overall GPA: | 3.64 |
Average Prerequisite GPA: | 3.74 |
Average Combined GRE: | 298 |
Average Writing GRE: | 3.93 |
Average Age: | 23 |
Out-of-State Residents: | 40% |