
Submit a Question
Can't find what you are looking for? Submit a question through our question form or e-mail the appropriate department.
Learn More800-837-1290
412-419-3772 (standard text/SMS rates will apply)
Chatham is currently operating at the RAISED alert level. Learn more about campus operational alert levels and how Chatham is assessing campus risk and key metrics being tracked on the COVID Campus Dashboard below.
The Dashboard compiles several of the metrics that Chatham uses to inform our decision-making and in determining which Alert Level Chatham is in at any given point in time. This Dashboard began on the Week of 8.17 and group sample testing began on 9.9. The Dashboard is updated weekly.
Metric | 4.6 to 4.12 | Cumulative |
On-Campus Tests (Students) | 257 | 5788 |
Self-Reported Tests (Students) | 2 | 371 |
On-Campus Tests (Employees) | 4 | 107 |
Self-Reported Tests (Employees) | 0 | 57 |
Positive Cases | 3 | 198 |
Residential Students | 1 | 52 |
Commuter Students | 2 | 127 |
Employees | 0 | 19 |
Isolation/Quarantine Campus Spaces In Use | 3 | 3 |
Quantity of PPE | Green | n/a |
On-campus symptomatic testing is currently for students only. Employees should receive COVID tests through their medical provider or Allegheny County, and self-report their test results to Chatham to inform this Dashboard.
This is a report of weekly trends on tests, positive cases and positivity rates. Date ranges run from Saturday to Friday each week.
NOTE: Beginning 11.28, the campus shifted to virtual learning and students moved off campus for the remainder of fall term. In addition, on-campus sample testing ended at this time. Positivity rates reflect this more limited testing and virtual operating status.
Dashboard: through 4.9.21
Date Range | Tests | Cases | Positivity Rate |
4.3 to 4.9 | 212 | 4 | 1.89% |
3.27 to 4.2 | 237 | 3 | 1.27% |
3.20 to 3.26 | 329 | 4 | 1.22% |
3.13 to 3.19 | 285 | 7 | 2.46% |
3.6 to 3.12 | 450 | 3 | 0.67% |
2.27 to 3.5 | 426 | 1 | 0.23% |
2.20 to 2.26 | 347 | 4 | 1.15% |
2.13 to 2.19 | 281 | 0 | 0.0% |
2.6 to 2.12 | 263 | 6 | 2.28% |
1.30 to 2.5 | 286 | 3 | 1.05% |
1.23 to 1.29 | 305 | 2 | 0.66% |
1.16 to 1.22 | 580 | 8 | 1.38% |
1.9 to 1.15 | 372 | 9 | 2.42% |
1.1 to 1.8 | 452 | 18 | 3.98% |
12.26 to 12.31 | 1 | 0 | 0% |
12.19 to 12.25 | 18 | 5 | 27.78% |
12.12 to 12.18 | 26 | 8 | 30.77% |
12.5 to 12.11 | 27 | 7 | 25.93% |
11.28 to 12.4 | 32 | 11 | 34.38% |
11.21 to 11.27 | 48 | 3 | 6.25% |
11.14 to 11.20 | 60 | 6 | 11.49% |
11.7 to 11.13 | 87 | 10 | 11.49% |
10.31 to 11.6 | 116 | 5 | 4.31% |
10.24 to 10.30 | 94 | 3 | 3.19% |
10.17 to 10.23 | 206 | 5 | 2.4% |
10.10 to 10.16 | 196 | 31 | 15.8% |
10.3 to 10.9 | 191 | 6 | 3.1% |
9.26 to 10.2 | 119 | 1 | .84% |
9.19 to 9.25 | 91 | 0 | 0% |
9.12 to 9.18 | 85 | 1 | 1.2% |
9.5 to 9.11 | 71 | 2 | 2.8% |
8.29 to 9.4 | 13 | 0 | 0% |
8.22 to 8.28 | 18 | 0 | 0% |
For the latest information and data from Allegheny County, please visit the Allegheny County Health Department Dashboard.
Chatham is aware of 5 student and 0 employee cases from the spring and summer of 2020 prior to the start of this dashboard. This data may not be complete as it's based on self-reported data only.
Can't find what you are looking for? Submit a question through our question form or e-mail the appropriate department.
Learn More